Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 100 | 20 | 21 | 9 | 142 | 3277 | 102 | 236 | 222 | 1106 |
Nov 2024 | 86 | 19 | 18 | 8 | 311 | 8483 | 261 | 563 | 595 | 2604 |
Oct 2024 | 80 | 20 | 29 | 10 | 468 | 10549 | 315 | 920 | 633 | 2487 |
Sep 2024 | 58 | 12 | 28 | 6 | 252 | 3846 | 193 | 869 | 381 | 1747 |
Aug 2024 | 21 | 9 | 6 | 4 | 192 | 2892 | 142 | 214 | 309 | 669 |
Jul 2024 | 38 | 15 | 13 | 8 | 313 | 5154 | 255 | 422 | 479 | 1206 |
Jun 2024 | 17 | 13 | 11 | 6 | 217 | 4896 | 185 | 348 | 410 | 532 |
May 2024 | 17 | 14 | 13 | 7 | 241 | 4966 | 241 | 412 | 450 | 556 |
Apr 2024 | 60 | 14 | 31 | 7 | 230 | 5454 | 213 | 938 | 447 | 1813 |
Mar 2024 | 39 | 28 | 27 | 12 | 303 | 8810 | 388 | 867 | 875 | 1209 |
Feb 2024 | 22 | 16 | 12 | 8 | 252 | 4713 | 233 | 368 | 487 | 649 |
Jan 2024 | 21 | 15 | 11 | 6 | 257 | 4455 | 203 | 364 | 492 | 653 |
Totals | 67495 | 2731 | 6521 | 5780 | 15231 | |||||
Generated by Webalizer Version 2.23 |